2014年8月,首款瑞风S3上市,以易购、易驾、易养的用户价值,赢得了用户和公众的一致赞誉。自上市以来,瑞风S3以紧随审美的造型蝶变、动力节油性能的持续精进、科技装备的叠加集成,成为一款全民喜爱的SUV。
横跨欧洲、日本、中国的全球研发团队,按照欧洲五星安全标准联袂打造旗舰产品,是一款拥有2750mm超长轴距,1.5T+与6DCT白金动力,泊车辅助+360°全景影像等智能装备,汇聚15项独具科技与108项一流科技于一身的令人心动的SUV。
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
了解详情 >>
瑞风S3经典版产品参数配置表 | |||||||||
---|---|---|---|---|---|---|---|---|---|
车型 | 1.5L 6MT | 1.6L 6MT | 1.6L CVT | ||||||
豪华型 | 豪华智能型 | 豪华型 | 豪华智能型 | 智能互联型 | 豪华型 | 豪华智能型 | 智能互联型 |
全国统一价(万元) | 6.28 | 6.78 | 6.58 | 7.08 | 7.78 | 7.58 | 8.08 | 8.58 | |
---|---|---|---|---|---|---|---|---|---|
关键尺寸 | |||||||||
长×宽×高(mm) | 4345×1765×1615/1640 | ||||||||
轴距(mm) | 2560 | ||||||||
离地间隙/空载(mm) | 200 | ||||||||
整备质量(Kg) | 1260 | 1260 | 1275 | ||||||
总质量(Kg) | 1650 | 1650 | 1665 | ||||||
油箱容积(L) | 45 | ||||||||
后备箱容积(L) | 600 | ||||||||
轮辋及轮胎规格 | 16″轮辋 | ||||||||
205/55 R16 | |||||||||
主要性能指标 | |||||||||
发动机型号 | HFC4GB2.3D | HFC4GB3.3D | |||||||
发动机型式 | DOHC直列4缸16气门 | DOHC直列4缸16气门 | |||||||
排量(L) | 1.499 | 1.59 | |||||||
额定功率(Kw/rpm) | 83/6000 | 88/6000 | |||||||
最大扭矩(Nm/rpm) | 146/3500~4500 | 150/4000 | |||||||
发动机特有技术 | 可变气门正时系统(VVT) | 可变气门正时系统(VVT) | |||||||
缸盖材料 | 铝 | 铝 | |||||||
缸体材料 | 铝 | 铝 | |||||||
变速箱型式 | 6MT | 6MT | CVT | ||||||
最高车速(Km/h) | 180 | ||||||||
百公里综合油耗(L) | 6.5 | ||||||||
排放标准 | 国Ⅴ | ||||||||
悬挂系统 | 带横向稳定杆前麦弗逊独立悬架/后扭力梁式半独立悬架 | ||||||||
转向系统 | EPS电子随速助力转向 | ||||||||
制动器型式 | 前大尺寸通风盘式制动 | ||||||||
后盘式 | |||||||||
精致内外饰 | |||||||||
十幅双色铝合金轮毂 | ● | ● | ● | ● | ● | ● | ● | ● | |
远近光一体透镜大灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
光带式LED日间行车灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
HID氙气大灯 | — | ○ | — | ○ | ● | — | ○ | ● | |
大灯高度调节 | ● | ● | ● | ● | ● | ● | ● | ● | |
自动感应大灯 | — | ● | — | ● | ● | — | ● | ● | |
雾灯转向辅助照明功能 | ● | ● | ● | ● | ● | ● | ● | ● | |
高璨前雾灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
高璨后雾灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
电动外后视镜集成LED光导转向灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
外后视镜电加热除霜 | ● | ● | ● | ● | ● | ● | ● | ● | |
外后视镜电动折叠(锁车自动折叠) | — | ● | — | ● | ● | — | ● | ● | |
经典双U形光幕式LED尾灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
LED高位刹车灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
顶置行李架 | ● | ● | ● | ● | ● | ● | ● | ● | |
博世前风窗无骨雨刮 | ● | ● | ● | ● | ● | ● | ● | ● | |
后风窗雨刮 | ● | ● | ● | ● | ● | ● | ● | ● | |
后风窗电热除霜装置 | ● | ● | ● | ● | ● | ● | ● | ● | |
双模电动天窗 | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | |
鲨鱼鳍天线 | ● | ● | ● | ● | ● | ● | ● | ● | |
镀铬双排气管装饰罩 | ● | ● | ● | ● | ● | ● | ● | ● | |
镀铬双排气管装饰罩 | ● | ● | ● | ● | ● | ● | ● | ● | |
T型一体化中控仪表台(蒙皮软化) | ● | ● | ● | ● | ● | ● | ● | ● | |
方向盘上下调节 | ● | ● | ● | ● | ● | ● | ● | ● | |
双炮筒自发光仪表 | ● | ● | ● | ● | ● | ● | ● | ● | |
3.5英寸智能行车电脑LED点阵屏 | ● | ● | ● | ● | ● | ● | ● | ● | |
组合仪表调光开关 | ● | ● | ● | ● | ● | ● | ● | ● | |
皮质多功能方向盘(音响、行车电脑控制) | ● | ● | ● | ● | ● | ● | ● | ● | |
前后顶棚扶手 | ● | ● | ● | ● | ● | ● | ● | ● | |
前排独立光束阅读灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
前后排杯托 | ● | ● | ● | ● | ● | ● | ● | ● | |
大型手套箱带阻尼 | ● | ● | ● | ● | ● | ● | ● | ● | |
12V车载电源×2(前席、后备箱) | ● | ● | ● | ● | ● | ● | ● | ● | |
长寿命速热型点烟器 | ● | ● | ● | ● | ● | ● | ● | ● | |
移动式烟灰盒 | ● | ● | ● | ● | ● | ● | ● | ● | |
驾驶员眼镜盒 | ● | ● | ● | ● | ● | ● | ● | ● | |
透气柔性织物座椅 | ● | — | ● | — | — | ● | — | — | |
高级皮质运动座椅 | — | ● | — | ● | ● | — | ● | ● | |
驾驶座椅手动6向调节 | ● | ● | ● | ● | ● | ● | ● | ● | |
后排4/6分式座椅(可折叠放倒) | ● | ● | ● | ● | ● | ● | ● | ● | |
全平后备箱 | ● | ● | ● | ● | ● | ● | ● | ● | |
后备箱可拆卸式储物盒 | ● | ● | ● | ● | ● | ● | ● | ● | |
前/后排高度可调节头枕 | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
后排中央独立头枕 | — | ● | — | ● | ● | — | ● | ● | |
前中央扶手箱 | ● | ● | ● | ● | ● | ● | ● | ● | |
后排中央扶手(带杯架) | — | ● | — | ● | ● | — | ● | ● | |
后席5V车载电源(USB×1) | ● | ● | ● | ● | ● | ● | ● | ● | |
手动防眩目内后视镜 | ● | ● | ● | ● | ● | ● | ● | ● | |
主/副驾遮阳板带化妆镜 | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
主/副驾遮阳板带化妆镜照明 | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
铝合金四门迎宾踏板 | — | — | — | — | ● | — | — | ● | |
行李箱照明灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
手套箱照明灯 | ● | ● | ● | ● | ● | ● | ● | ● | |
可拆卸式行李箱遮物帘 | ● | ● | ● | ● | ● | ● | ● | ● | |
发动机罩 | ● | ● | ● | ● | ● | ● | ● | ● | |
发动机隔音垫 | ● | ● | ● | ● | ● | ● | ● | ● | |
主动安全 | |||||||||
博世9代ABS制动防抱死系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
EBD电子制动力分配系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
BA刹车辅助系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
博世9代ESP车身稳定控制系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS牵引力控制系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
HSA上坡辅助 | ● | ● | ● | ● | ● | ● | ● | ● | |
BOS刹车优先 | ● | ● | ● | ● | ● | ● | ● | ● | |
双闪转向优先 | ● | ● | ● | ● | ● | ● | ● | ● | |
TPMS独立数显智能胎压监测 | — | ● | — | ● | ● | — | ● | ● | |
超速报警功能 | ● | ● | ● | ● | ● | ● | ● | ● | |
前驻车雷达(4探头分点屏显警示) | — | ● | — | ● | ● | — | ● | ● | |
倒车雷达(4探头) | ● | ● | ● | ● | ● | ● | ● | ● | |
行车记录仪 | — | ○ | — | ○ | ● | — | ○ | ● | |
驾驶席安全带未系提醒 | ● | ● | ● | ● | ● | ● | ● | ● | |
副驾驶席安全带未系提醒 | — | ○ | — | ○ | ● | — | ○ | ● | |
全尺寸备胎 | ● | ● | ● | ● | ● | ● | ● | ● | |
被动安全 | |||||||||
前席双安全气囊 | ● | ● | ● | ● | ● | ● | ● | ● | |
前席侧气囊 | — | ○ | — | ○ | ● | — | ○ | ● | |
环绕式侧气帘 | — | ○ | — | ○ | ● | — | ○ | ● | |
前排预紧限力式安全带 | ● | ● | ● | ● | ● | ● | ● | ● | |
前排安全带高度调节 | — | ● | — | ● | ● | — | ● | ● | |
后排普通式三点安全带 | ● | ● | ● | ● | ● | ● | ● | ● | |
溃缩吸能式转向管柱 | ● | ● | ● | ● | ● | ● | ● | ● | |
前/后保险杠吸能垫 | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
行车自动闭锁 | ● | ● | ● | ● | ● | ● | ● | ● | |
碰撞后自动解锁功能 | ● | ● | ● | ● | ● | ● | ● | ● | |
欧洲ECE行人保护法规车身设计 | ● | ● | ● | ● | ● | ● | ● | ● | |
笼式高强度承载车身 | ● | ● | ● | ● | ● | ● | ● | ● | |
高强度侧门防撞钢梁 | ● | ● | ● | ● | ● | ● | ● | ● | |
前后高强度防撞梁 | ● | ● | ● | ● | ● | ● | ● | ● | |
一体式侧围 | ● | ● | ● | ● | ● | ● | ● | ● | |
ISOFIX儿童座椅固定装置 | ● | ● | ● | ● | ● | ● | ● | ● | |
尾门逃生开关 | ● | ● | ● | ● | ● | ● | ● | ● | |
智能舒适 | |||||||||
四门玻璃电动升降 | ● | ● | ● | ● | ● | ● | ● | ● | |
主驾车窗一键升降/防夹 | ● | ● | ● | ● | ● | ● | ● | ● | |
四门车窗一键升降/防夹 | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | |
锁车遥控关窗 | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | |
PEPS无钥匙进入和一键启动 | — | — | — | — | — | — | — | ● | |
智能钥匙 | — | — | — | — | — | — | — | ● | |
折叠遥控钥匙 | ● | ● | ● | ● | ● | ● | ● | — | |
保养提示功能 | ● | ● | ● | ● | ● | ● | ● | ● | |
主驾座椅电加热 | — | ○ | — | ○ | ● | — | ○ | ● | |
GSI行车换挡提示 | ● | ● | ● | ● | ● | — | — | — | |
CCS定速巡航系统 | — | ● | — | ● | ● | — | ● | ● | |
高效手动空调 | ● | — | ● | — | — | ● | — | — | |
自动恒温空调 | — | ● | — | ● | ● | — | ● | ● | |
空气净化系统 | — | — | — | — | ● | — | — | ● | |
倒车影像(动态轨迹线) | — | ● | — | ● | ● | — | ● | ● | |
360°全景影像 | — | — | — | — | ● | — | — | ● | |
发动机电子防盗 | ● | ● | ● | ● | ● | ● | ● | ● | |
电子车身防盗系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
遥控开启后备箱 | ● | ● | ● | ● | ● | ● | ● | ● | |
中控门锁(后门儿童安全锁) | ● | ● | ● | ● | ● | ● | ● | ● | |
手刹未放报警功能 | ● | ● | ● | ● | ● | ● | ● | ● | |
空气调节/花粉过滤 | ● | ● | ● | ● | ● | ● | ● | ● | |
扬声器数量(个数) | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | |
智能互联 | |||||||||
收音机 | ● | ● | ● | ● | ● | ● | ● | ● | |
外部音源接口(USB) | ● | ● | ● | ● | ● | ● | ● | ● | |
智能车机交互系统 | 8英寸悬浮彩色电容屏 | — | ● | — | ● | ● | — | ● | ● |
手机互联 | — | ● | — | ● | ● | — | ● | ● | |
GPS/北斗双模定位导航 | — | ● | — | ● | ● | — | ● | ● | |
车载蓝牙免提系统 | — | ● | — | ● | ● | — | ● | ● | |
多媒体影音娱乐+USB | — | ● | — | ● | ● | — | ● | ● | |
智能语音控制系统(空调、导航等) | — | ● | — | ● | ● | — | ● | ● | |
车载WIFI连接 | — | ● | — | ● | ● | — | ● | ● | |
J-ConNet智能互联系统 | 8英寸悬浮彩色电容屏 | — | — | — | — | ● | — | — | ● |
手机互联 | — | — | — | — | ● | — | — | ● | |
GPS/北斗双模定位导航 | — | — | — | — | ● | — | — | ● | |
车载蓝牙免提系统 | — | — | — | — | ● | — | — | ● | |
多媒体影音娱乐+USB | — | — | — | — | ● | — | — | ● | |
智能语音控制系统(空调、导航等) | — | — | — | — | ● | — | — | ● | |
车载WIFI连接 | — | — | — | — | ● | — | — | ● | |
3G移动网络 | — | — | — | — | ● | — | — | ● | |
车辆远程控制 | — | — | — | — | ● | — | — | ● | |
云诊断 | — | — | — | — | ● | — | — | ● | |
云语音 | — | — | — | — | ● | — | — | ● | |
GPS/北斗双模实时在线导航 | — | — | — | — | ● | — | — | ● | |
全网资讯在线服务 | — | — | — | — | ● | — | — | ● | |
选装A:天窗、四门车窗一键升降(带防夹)、锁车遥控关窗 | |||||||||
选装B:天窗、四门车窗一键升降(带防夹)、锁车遥控关窗、行车记录仪、副驾安全带未系提醒、侧气帘、侧气囊、氙气大灯、主驾座椅电加热 | |||||||||
"注: 1、“●”表示标准配置,“—”表示无此配置,“○”表示选装配置; 2、全系车型全黑内饰; 3、豪华型提供选装A,加价2000元; 4、豪华智能型提供选装A和选装B,分别加价2000元和4000元; 5、油耗是在特定条件下的测量值,在使用过程中因道路或驾驶等条件不同,油耗会有所差异; 6、本公司保留规格配备变更或停用之权利,表中规格配备如与实车不符时,以实车为准。" |
(1)用户填写资料(每个用户只能填写一次)
(2)填写完资料后点击“立即预约试驾”即可参与抽奖
(3)用户参加游戏互动“红包欢乐颂”(每人有三次拆红包机会,购车红包以三次拆红包最大值为准)
(4)抽取购车红包,若中奖,系统会以短信形式发送获奖通知信息(以您填写时使用的手机号为准)
至尊奖(3名):华为Mate 10手机(6GB+128GB)
钻石奖(5名):小米扫地机器人
白金奖(50名):瑞风SUV官方精品车模
购车奖(填写资料预约试驾即可获得):最高价值10000元购车红包
*
购车红包以短信形式现场通知客户,用户可凭通知短信至客户所在地任意M88-M88体育乘用车授权经销商进行购车,即可获得购车优惠。
*
抽奖活动获奖名单会在活动结束后统一公布,敬请期待
*
奖品以实物为准,自活动结束之日起一个月内向中奖用户发放等额M88-M88体育商城(http://gift.cqsybjsk.com/)积分,用户可凭积分在M88-M88体育商城换购礼品。
*
活动结束后中奖用户需注册M88-M88体育商城会员,以便及时为您发送积分。
1.参与活动的网友需在活动页进行信息填写,信息填写务必真实有效,如没有信息填写或填写信息不正确,最终中奖也将视为无效。
2.中奖的网友须保持电话畅通,以便工作人员与您随时取得联系,如连续两个工作日联系不上将视为主动放弃奖品,主办方将不再另行通知。
3.网友所登记的姓名、手机号码将作为参与活动的身份核实标准,具有唯一性。如因网友本人提交信息有误,或与之前提交的信息不匹配,导致无法获得相应奖品或购车红包,主办方将不予承担责任。
4.本次活动优惠政策不再与其他优惠政策同享。
5.收到购车红包短信客户,需在一个月内完成购车。
6.本次活动相关事宜的最终解释权归M88-M88体育汽车所有。