车型 | 康铃J3 | 康铃J5 | 康铃J6 | |||||||||||||||
驾驶室宽度(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1950 | 1950 | 1950 | 1950 | 1950 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | |
驾驶室形式 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半/双排 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | 单排/排半 | |
轴距(mm) | 2600/2850 | 2850 | 2850 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | |
车架尺寸(mm) | 140*55*5 | 140*55*5 | 140*55*5 | 180×65×4.5 | 140*55*5 | 180×65×4.5 | 180*65*4.5 | 180*65*4.5 | 180*65*4.5 | 180*65*4.5 | 180*65*4.5 | 180×65×4.5 | 180×65×4.5 | 180×65×4.5 | 190*65*5 | 190*65*5 | 180*65*4/190*65*5 | |
发动机参数 | 发动机型号 | G18-135E60 | Q23-95E60 | D20TCIF1 | Q23-115E60 | Q23-132E60 | HFC4DB3-2E | Q23-132E60 | HFC4DB3-2E | D25TCIF1 | D20TCIF1 | WP2.3NQ130E61 | D25TCIF1 | Q28-130E60 | WP2.3NQ130E61 | D30TCIF2 | HFC4DB3-2E | HFC4DE2-2E |
功率(kw/rpm) | 96/5600 | 70/30000 | 93/3200 | 85/3200 | 97/3000 | 95/3200 | 97/3000 | 95KW/3200 | 110/3000 | 93/3200 | 96/3200 | 110/3000 | 96/3000 | 96/3200 | 120/2800 | 95/3200 | 117/2900 | |
扭矩(Nm/rpm) | 182/3600-4400 | 240/2000,低速扭矩240 | 350/1600-2400 | 320/1400-2400 | 320/1400-2400 | 320/1400-2400 | 320/1400-2400 | 320N.m/1400-2400 | 400/1400-2400 | 350/1600-2400 | 380/1600-2400 | 400/1400-2400 | 400/2000 | 380/1600-2400 | 450/1400-2400 | 320/1400-2400 | 430/1600-2400 | |
底盘配置 | 变速箱 | LC5T18 | LC5T28B | ML532A | LC5T28B | LC5T28B | ML532A | ML532A | ML532A | LC6T450B | LC6T450B | LC6T450B | LC6T450B | LC6T450B | LC6T450B | LC6T450B/8J50TA(小8档) | ML532A | LC6T450B/8J45TA(小8档) |
板簧参数 | 4/3+2 | 7/5+3 | 4/5+3 | 4/5+6选4/4+2 | 4/5+3 | 4/5+6选4/4+2 | 4/5+6选4/4+2 | 4/5+6选4/4+2 | 4/5+6选4/4+2 | 4/5+6选4/4+2 | 4/5+6选4/4+2 | 4/4+2 | 4/5+6选4/4+2 | 4/5+6选4/4+2 | 8/7+6选装4/7+6 | 4/4+2 | 4/5+6选4/4+2,8/7+6选4/7+6 | |
自调臂+ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
动转+离合助力 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
铝合金储气筒 | - | - | - | - | - | - | - | ● | ● | - | - | ● | ○ | ● | ● | ● | ● | |
铝合金侧后防护 | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● | |
铁油箱 | ●(60L) | ○(85L) | ●(85L) | ○(100L) | ●(85L) | ●(100L) | ●(100L) | ●(100L) | - | ●(100L) | ●(100L) | ○(130L) | ●(120L) | ○(130L) | - | - | - | |
塑料油箱 | - | ●(85L) | - | ●(100L) | ○(85L) | ○(100L) | ○(100L) | - | - | - | - | ●(130L) | ○(120L) | ●(130L) | - | ●(120L) | ●(130L) | |
铝合金油箱 | - | - | - | - | - | - | - | ○(100L) | ●(100L) | ○(100L) | ○(100L) | ○(130L) | ○(120L) | ○(130L) | ●(120L) | - | ●(130L) | |
制动形式 | 液压盘式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | 气压鼓式 | |
盘式制动 | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | |
断气刹 | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
轮胎 | 6.00R15 | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
6.50R16 | - | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | |
7.00R16 | - | - | - | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
7.50R16 | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | |
车身配置 | 空调 | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
MP3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | |
MP5+倒车影像 | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | ○ | ● | ● | ● | |
电动门窗+中控锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
多功能方向盘 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED日间行车灯+雾灯 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
顶通风 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
电加热后视镜 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
车联网 | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
卧铺 | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | ○ | ● | ● | ● | |
倒车雷达 | - | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
上装尺寸 | 栏板尺寸(mm) | 3330/3000*1810*370,3700/3370*1810*370 | 3700/3370*1810*370 | 3700/3370*1810*370 | 4180/3850*1900*400 | 4180/3850*1900*400 | 4180/3850/3200*1900*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 |
厢车尺寸(mm) | 3300/3000*1810*1850,3650/3350*1810*1850 | 3650/3350*1810*1850 | 3650/3350*1810*1850 | 4180/3850*1810*1850 | 4150/3825*1810*1850 | 4150/3825/3200*1810*1850 | 4180/3850*1810*1850 | 4180/3850*1810*1850 | 4180/3850*1810*1850 | 4180/3850*1810*1850 | 4180/3850*1810*1850 | 4180/3850×2060*2000 | 4180/3850×2060*2000 | 4180/3850×2060*2000 | 4180/3850×2060*2000 | 4180/3850×2060*2000 | 4180/3850×2060*2000 | |
仓栅尺寸(mm) | 3330/3000*1810*370,3700/3370*1810*370 | 3700/3370*1810*370 | 3700/3370*1810*370 | 4180/3850*1900*400 | 4180/3850*1900*400 | 4180/3850/3200*1900*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2010*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | 4180/3850*2075*400 | |
标配 | ● | |||||||||||||||||
选配 | ○ | |||||||||||||||||
不可选 | - |
资讯
媒体评测
其他车型